Weekly research seminars offer both MSU and visiting scientists the opportunity to present research on a timely topic.
If you do not have an MSU login, please contact Alisha Shah or Chris Kozakiewicz for the Zoom information.
Weekly research seminars are held Friday at 10:45 AM. Seminar location is the Terrace Room unless otherwise noted on the seminar schedule. Please stay tuned to weekly seminar announcements that will specify location.
At KBS we make a practice of webcasting the KBS Seminar series. If you are affiliated with MSU and you would like to watch remotely, you can acquire a link to watch the webcast by visiting the protected KBS Seminar Webcast page.
Spring 2025 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Jan. 31 | Julian Resasco, University of Colorado - Boulder "Plant-pollinator interactions in a changing climate" | KBS Grad student-postdoc invited speaker |
Feb. 7 | No seminar | |
Feb. 14 | Fred Janzen, Kellogg Biological Station "Climate Change and Environmental Sex Determination: An Unnatural Future?" | KBS |
Feb. 21 | ||
Feb. 28 | Shiran Ben Zeev, Pennsylvania State University, "Plant-plant communication in crops: sensing and effects on plant growth" | Gilbert |
Mar. 7 | No seminar -- Spring Break | |
Mar. 14 | Sarah Diamond, Case Western Reserve University, "Physiology evolves convergently, but lags behind warming in cities" | Haddad |
Mar. 21 | Abigail Cahill, Albion College, "Braiding Indigenous ecological knowledge and western research methods in the study of Mnomen (wild rice) ecosystems in Michigan's rivers" | Shah |
Mar. 28 | Melissa Guzman, Cornell University, "Using occupancy models to infer trends of bee biodiversity in North America" | Haddad |
Apr. 4 | Sarah Strauss, University of Florida, "Transforming sand: altering the soil microbiome in Florida agroecosystems." | Sprunger |
Apr. 11 | Steve Hovick, Ohio State University, "TBD" | Conner |
Apr. 18 | Gregg Sanford, University of Wisconsin - Madison, "TBD" | Evans |
Apr. 25 | Reserved for student defense |
Fall 2024 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Sep. 6 | KBS faculty and staff | |
Sep. 13 | Ned Walker, Michigan State University, "EEE In Michigan: Vulnerable landscapes and ideas for community-based control" | Kozakiewicz |
Sep. 20 | Alon Tal, University of Tel Aviv, "Making Climate Tech Work: Policies that Drive Innovation" | Haddad |
Sep. 27 | LTER - All Scientists' Meeting -- No seminar | |
Oct. 4 | Daniel Park, Purdue University, "Understanding how climate change can impact temporal interactions" | Gilbert |
Oct. 9 (Wednesday @ 10:30AM) | Sarah Evans, KBS-MSU,"Understanding microbial response to land use and climate to “micro-manage” for ecosystem services" | |
Oct. 11 | No seminar | |
Oct. 18 | Emily Josephs, Michigan State University, "Identifying the Selective Forces Shaping the Evolution of Phenotypic Plasticity with Genomics" | Conner |
Oct. 25 | Meaghan Clark, Michigan State University, Dissertation Defense Seminar | Fitzpatrick |
Nov. 1 | No seminar | |
Nov. 8 | Paul CaraDonna, Chicago Botanic Garden, "Time, flexibility, and the importance of species interactions" | Haddad |
Nov. 15 | Liz Carlisle, UC Santa Barbara, "TBD" | Sprunger |
Nov. 22 | David Zakharov, Western Michigan University, "TBD" | Klausmeier-Litchman |
Nov. 29 | No seminar -- Thanksgiving Break | |
Dec. 6 | No seminar |
Spring 2024 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Jan. 12 | No seminar | |
Jan. 19 | No seminar | |
Jan. 26 | Andrea Case, Michigan State University, "Everything in its place: spatial context of co-existence within and among populations of North American Lobelia" | Conner |
Feb. 2 | Molly Sears, Michigan State University, "Do nutrient management practices affect nitrogen outcomes? Evidence from California’s Central Valley" | Robertson, Wilke |
Feb. 9 | Michael Van Nuland, Society for the Protection of Underground Networks, "Mycorrhizal biogeography: mapping fungal biodiversity hotspots and forest symbioses at risk" | Evans, Zarnetske |
Feb 16 | Mason Heberling, Carnegie Museum of Natural History, "Stories from the dead: what museum specimens tell us about the living world | Gilbert |
Feb. 23 | Seminar cancelled | |
Mar 1 | No seminar -- Spring Break | |
Mar 8 | Grace Smith-Vidaurre, Michigan State University, “The evolutionary flexibility of vocal communication shaped by social learning” | Shah |
Mar 15 | Aimée Classen, University of Michigan, "Using Observations, Experiments and Models to explore ecosystems now and in the future" | Evans, Zarnetske |
Mar. 22 | Emily Josephs, MSU, "Identifying the Selective Forces Shaping the Evolution of Phenotypic Plasticity with Genomics" | Conner |
Mar. 29 | Emily Sorroche, MSU, "Beyond land acknowledgements" | KBS Culture and Inclusion Committee (CIC) |
Apr. 5 | Brenna Forester, US Fish and Wildlife Service, "Conserving genetic diversity of at-risk species across the data availability spectrum" | Fitzpatrick |
Apr. 12 | Carlos Martorell, Universidad Nacional Autónoma de México, "Invisible prairies: the demise of a despised diversity hotspot in Mexico" | Sullivan |
Apr. 19 | Jenny Zambrano, Washington State University, "A multiscale approach to investigate the impacts of forest loss and fragmentation in tropical landscapes" | Haddad, Hulting |
Fall 2023 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Sep. 1 | No seminar | |
Sep. 6 | Christine Sprunger, KBS, Michigan State University, Tenure and Promotion Seminar | KBS Faculty |
Sep. 15 | No seminar | |
Sep. 22 | KBS LTER All-Scientist Meeting and Seminar | |
Sep. 29 | Jahi Chappell | Evans, Sprunger |
Oct. 6 | Julia Kreiner | KBS Graduate Students and Postdocs |
Oct. 13 | Shayla Salzman, Cornell University "Multi-modal signaling in an obligate pollination mutualism between weevils and cycads" | Gilbert |
Oct. 20 | ||
Oct. 27 | ||
Nov. 3 | ||
Nov. 10 | No seminar | |
Nov. 17 | Bruno de Medeiros | Gilbert |
Nov. 24 | No Seminar - Thanksgiving Break | |
Dec. 1 | Nick Haddad, Kellogg Biological Station, MSU, " The status of butterflies" | |
Dec. 8 | Laura Bogar | Evans |
Spring 2023 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Jan. 13 | No seminar | |
Jan. 20 | No seminar | |
Jan. 27 | Linda Kinkel, University of Minnesota, "Diffuse Symbioses: Competition, Coevolution, and Context in the Plant Microbiome" | Evans |
Feb. 3 | Yoel Stuart, Loyola University, “Genetics, speciation, and adaptation in a fossil stickleback lineage” | Fitzpatrick |
Feb. 10 | No seminar | |
Feb. 17 | No seminar | |
Feb. 24 | Chris Blackwood, MSU, “Roots, rots, & revolution: Shifting ecosystem states through below ground ecology” | Robertson |
Mar. 3 | CANCELLED Alyssa Hartman "Imagining a thriving regional grainshed" | Haddad |
Mar. 10 | No Seminar, Spring Break | |
Mar. 17 | No seminar | |
Mar. 24 | CANCELLED Ximena Bernal, Purdue University, "Ornaments, enemies & sensory filters in the eco-evo of communication systems" | Shah |
Mar. 31 | Lindsay Sloat, World Resource Institute, with the Land and Carbon Lab, "Global Pasture Watch: Developing a global grassland and livestock monitoring system for impact" | Sullivan |
Apr. 7 | Art Woods, University of Montana, "The origins of microclimates and their consequences for insects in changing climates" | Shah |
Apr. 14 | Marshall McDaniel, Iowa State University, "Prairies and Landscape Change: Notes from the Underground" | Sprunger |
Apr. 21 | Jim Moran, MSU, "Improving understanding of rhizosphere nutrient exchange processes" | Robertson |
Fall 2022 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Sep. 2 | Joey Bernhardt, University of Guelph, "Towards a mechanistic understanding of global change: from cells to ecosystems and human well-being" | Shah/Litchman |
Sep. 9 | André Franco, Indiana University, "Soil fauna mediating plant and ecosystem responses to global change" | Sprunger |
Sep. 16 | No seminar | |
Sep. 23 | No seminar | |
Sep. 30 | Sarah Lebeis, Michigan State University, "Building communities from the ground up: microbiomes as foundations for plant health" | Evans |
Oct 7 | James Crall, University of Wisconsin, Madison, "Collective resilience: understanding the social dynamics of stress sensitivity in bumble bees" | Gilbert |
Oct 14 | Sarah Fitzpatrick, Kellogg Biological Station, Tenure and Promotion Seminar | |
Oct 21 | Shamitha Keerthi, The Nature Conservancy, "The role of science in getting conservation on the ground – TNC’s work in Regenerative Agriculture." | Puchalsky/Haddad |
Oct 28 | Stefano Allesina, University of Chicago, "Inferring interactions and coexistence in microbial communities from compositional data" | Klausmeier |
Nov 4 | Tim Bowles, University of California, Berkeley, "Rotating for resilience: Science and partnerships to unlock the value of risk reduction in annual cropping systems" | Sprunger |
Nov 11 | Leonora Bittleston, Boise State University, "Disturbing the peace: Understanding microbial community ecology in plant-associated systems” | Gilbert |
Nov 18 | Jessica Hua, University of Wisconsin, Madison "Pollutants, Parasites, and People: Disease Ecology in the Face of Environmental Change" | Stevens/Shah |
Nov 25 | No seminar, Thanksgiving | |
Dec 2 Starts at 1:30PM | Tayler Ulbrich, Kellogg Biological Station, PhD Defense Seminar, "Mechanisms to management: understanding plant-microbial interactions and soil health for sustainable agriculture" | Evans **Note this seminar starts at 1:30PM** |
Dec 9 | Steve Hamilton, Kellogg Biological Station, “Final KBS seminar: What have I been doing all these years at KBS?” | KBS Faculty |
Spring 2022 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Jan. 14 | No seminar | |
Jan. 21 | No seminar | |
Jan. 28 | No seminar | |
Feb. 4 | No seminar | |
Feb. 11, virtual | Patty Balvanera, Universidad Nacional Autónoma de México, "Long term social ecological research in a tropical dry forest of western Mexico?" | Haddad/Swinton |
Feb. 18, virtual | James Crall, University of Desiree Narango, University of Massachusetts, Amherst, "Using plant-animal interactions to inform management and conservation in human-dominated ecosystems" | Pavlik/Haddad |
Feb. 25 | Erika Hersch-Green, Michigan Tech, "Do genome size material costs exist and influence plant trait-tradeoffs and/or community dynamics?" | Janzen |
Mar. 4, in person | Kyla Dahlin, MSU, "Seeing the trees for the forest: Predicting ecosystem processes from plant structural and functional traits" | Haddad |
Mar. 11 | No Seminar | |
Mar. 18 | No Seminar | |
Mar. 25, in person | Thea Whitman, University of Wisconsin, "Disturbing the peace: How soil mixing or wildfires affect soil microbes” | Ozlu/Robertson |
Apr. 1, in person | Nolan Kane, University of Colorado, "Uniting historical field experiments and modern genomics to prepare for a sustainable future" | Conner |
Apr. 8 | No seminar | |
Apr. 15, in person | Jeanne Robertson, CA State University, Northridge, “Time after time: lessons learned from studying speciation in tree frogs” | Fitzpatrick |
Apr. 22, in person? | Adriana Romero-Olivares, New Mexico State, "Fungal responses to climate change: how tiny genes affect large ecosystems" | Evans |
Fall 2021 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Sept. 10 | No seminar | |
Sept. 17 In person | Holly Moeller, UC Santa Barbara, "The Ecological and Evolutionary Consequences of Acquired Metabolism" | Klausmeier |
Sept. 24 | No seminar | |
Oct. 1, in person | Clay Carter, University of Minnesota "Nectar chemistry and the syzygy of plants, pollinators, and pathogens" | Gilbert |
Oct. 8, virtual | Eria Rebollar, National Autonomous University of Mexico "Exploring the biotic and abiotic factors shaping the salamander skin microbiome" | Fitzpatrick |
Oct. 15, in person | Tim Crews, Land Institute, New Roots for Ecological Intensification | Robertson/Mosier |
Oct. 22, in person | No seminar | |
Oct. 29, in person | Greg Dick, University of Michigan "The role of intraspecific diversity and inter-microbial interactions in toxic cyanobacterial blooms" | Litchman |
Nov. 5, remote | Sebastian Schreiber, UC-Davis, "Coexistence in an autocorrelated world" | Klausmeier |
Nov. 12, remote | Njall Rollinson, University of Toronto, "The enduring mystery of temperature-dependent sex determination, and the future of reptiles under climatic upheaval" | Janzen |
Nov. 19 | No seminar | |
Nov. 26 | No seminar, Thanksgiving | |
Dec. 3, in person | Marianna Szucs, MSU, “Evolution in Biological Control” | Fitzpatrick |
Dec. 10 | No seminar |
Spring 2021 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Jan. 8 | No seminar | |
Jan. 15 | Norm Ellstrand, UC, Riverside, "Is gene flow the most important evolutionary force in plants?" | Waterman |
Jan. 22 | Carsten Mueller, Univ. Copenhagen, “At the interface of plants and soil - hot spots of soil organic matter formation” | Mosier |
Jan. 29 | Bala Chaudhary, DePaul, "Trait-based aerial dispersal of arbuscular mycorrhizal fungi" | Rutkoski |
Feb. 5 | No seminar | |
Feb. 12 | No seminar | |
Feb . 19 | Yakov Kuzyakov, Universitat Gottingen, The size and shape of the rhizophere | Hussain |
Feb. 26 | Flo Débarre, CNRS Paris, "Gene drive for the control of natural populations: insights from mathematical models" | Klausmeier |
Mar. 5 | Teja Tscharntke, Universitat Gottingen, "Integrating biodiversity in agriculture" | Cusser |
Mar. 12 | No seminar | |
Mar. 19 | Nina Wale, MSU, "Why we need PEE (parasite ecology x ecosystem ecology)" | Evans |
Mar. 26 | No seminar | |
Apr. 2 | Emily Heaton, Iowa State, “Bioenergy grasses in regenerative agricultural systems” | Cordova |
Apr. 9 | Danny Karp, UC Davis, "Harmonizing biodiversity conservation with food production across working landscapes" | Kemmerling |
Apr. 16 | Emilio Bruna, Univ Florida, "Global disparities in the creation and diffusion of scientific information (and what we can do about them)” | Borges |
Apr. 23 | Christine Sprunger, Ohio State | Evans |
Fall 2020 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Sept. 11 | Bob Hollister, Grand Valley St., "The New Arctic: Terrestrial Ecosystem Change" | Clark |
Sept. 18 | No seminar | |
Sept. 25 | Phoebe Zarnetske, MSU, "Explaining patterns of biodiversity across spatial scales with NEON, geodiversity, and disturbance" | Robertson |
Oct. 2 | Brian Weeks, U Michigan, "Using 70,000 bird specimens to understand 40 years of warming-driven morphological change" | Fitzpatrick |
Oct. 9 | Caroline Farrior, U Texas, "Competitive games among plants and their implications for the global carbon cycle.” | Ranjan/Klausmeier |
Oct. 16 | Jenn Blesh, U Michigan, "Diversifying cropping systems to enhance agroecosystem multifunctionality" | Robertson |
Oct. 23 | No seminar | |
Oct. 30 | Sasha Kravchenko, MSU, “Switchgrass and soil carbon sequestration” | Robertson |
Nov. 6 | John Besley, MSU, "Being a More Strategic Science Communicator" | Doll |
Nov. 13 | No seminar | |
Nov. 20 | Saulo Gouveia, MSU, "Narrative and Belief: The Apocalyptic in the Environmental Discourse of the Sciences, Science Fiction, and Science Communication" | Kemmerling |
Nov. 27 | Thanksgiving | |
Dec. 4 | Nate Haan, MSU, "Re-imagining agricultural landscapes for arthropod conservation and ecosystem services" | Haas |
Dec. 11 | No seminar | |
Dec. 18 | No seminar |
Spring 2020 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Jan. 10 | No seminar | |
Jan. 17 | Gordon McNickle, Purdue, "Plants and games: plant responses to other organisms, and their consequences" | Ranjan |
Jan. 24 | Rebecca Jordan, MSU, "Citizen science, participatory modeling and public outreach" | Haas |
Jan. 31 | Tyler Lark, University of Wisconsin, "America's food- and fuel-scapes: Agricultural land-use change across the United States" | Robertson |
Feb. 7 | Corlett Wood, University of Pittsburgh, “Evolution in the wild: Constraints on adaptation in natural populations” | Borges |
Feb. 14 | CANCELED | |
Feb. 21 | Amy Angert, University of British Colombia, "Shifting dynamics of demography and adaptation along environmental gradients" | Zettlemoyer |
Feb. 28 | Adam Davis, University of Illinois, “An ecological perspective on managing weeds during the great selection for herbicide resistance” | Robertson |
Mar. 6 | No seminar | |
Mar. 13 | CANCELED—Sasha Kravchenko, MSU, “Switchgrass and soil carbon sequestration” | Robertson |
Mar. 20 | CANCELED—Emma Rosi, Cary Institute, "Our rivers on drugs: Pharmaceuticals and personal care products as ecological disruptors" | Hamilton |
Mar. 27 | No Seminar | |
Apr. 3 | CANCELED—Heather Kittredge, KBS | |
Apr. 10 | CANCELED—Holly Jones, Northern Illinois University, "Bison impacts in a world-class prairie restoration" | Brudvig |
Apr. 17 | CANCELED—John Priscu, Montana State, "Geomicrobiology in and beneath polar ice sheets" | Logan |
Apr. 24 | CANCELED—Caroline Farrior, University of Texas, "Plant traits and the importance of individual-based competition" | Ranjan |
May 1 | Beronda Montgomery, MSU, "From deficits to possibilities - supporting students growth and success" | Zoellner |
Fall 2019 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Aug. 23 | Mónica Paez-Vacas, Universidad Tecnologica Indoamerica, “Poison frogs along elevational gradients in the Andes: what can they tell us about mechanisms of population divergence?” | Fitzpatrick |
Aug. 30 | Scott Swinton and Braeden Vandeynze, MSU, “Evolutionary biology and no-till farming: how herbicide resistant weeds are reversing the adoption trend toward conservation tillage” | Haddad |
Sept. 6 | Chris Hawn, University of Maryland, Baltimore County, "Through eight eyes: using spiders as bio-indicators for conservation and environmental studies" | Griffin |
Sept. 13 | Amy Iler, Chicago Botanical Garden, “Ecological consequences of earlier flowering under climate change” | Zettlemoyer |
Sept. 20 | Matt Liebman, Iowa State University, "Enhancing biodiversity in the corn belt to improve environmental quality and crop production" | Hamilton |
Sept. 27 | Stephanie Kivlin, University of Tennessee, "Microbial effects on ecosystems in a changing world" | Bell-Dereske |
Oct. 4 | Devin Coleman-Derr, UC Berkeley, "The crop microbiome as environmental stress modulator" | Evans |
Oct. 11 | Lacey Knowles, University of Michigan, "Species Divergence Shaped by the intersects of ecology and historical climatic change" | Reid |
Oct. 17 **Note that this is on Thursday** | Sarah Evans, MSU "Microbes in the mist: Precipitation as a driver of dispersal and function of terrestrial microbial communities" | Promotion Seminar |
Oct. 25 | Megan Peterson, University of Colorado, "How do populations persist in a variable and changing world?” | Zettlemoyer |
Nov. 1 | Seema Sheth, North Carolina State University, "The role of demographic and evolutionary processes in buffering populations from climate change" | Fitzpatrick |
Nov. 8 | Sarah Mills, University of Michigan, "Community acceptance of renewable energy in Michigan" | Kemmerling |
Nov. 15 | Will Wetzel, MSU, "Plant diversity and the ecology of plant-insect interactions" | Haddad |
Nov. 22 | Luis Zaman, University of Michigan, “"Unraveling evolutionary feedback with digital and microbial organisms”” | Kittredge |
Nov. 29 | No seminar | Doll/Robertson |
Dec. 6 | Becky Fuller, University of Illinois | Fitzpatrick |
Spring 2019 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Jan. 11 | Steven Brady, Southern Connecticut State University, “Adaptation and maladaptation entwined in roadside amphibians” | Fitzpatrick |
Jan. 18 | Gary Mittelbach, Michigan State University (Emeritus), "Reflections on community ecology then and now" | |
Jan. 25 | Dionardo Pizana, “Cultural Competency training - optional Professional Development” | Logan |
Feb. 1 | No Seminar, Grad Recruiting Weekend | Fitzpatrick |
Feb. 8 | Heather Douglas, Michigan State University, "Science and Its Publics: Building Trust" | Rutkoski |
Feb. 15 | Wendy Yang, University of Illinois, "Microtopographic controls on soil greenhouse gas emissions in the flat Midwest U.S." | Glanville/Robertson |
Feb. 22 | Bruno Basso, MSU, "Drivers of spatial and temporal variability of agricultural systems" | |
March 1 | Elizabeth Crone, Tufts University, "Using population ecology to inform pollinator conservation" | Zettlemoyer |
March 15 | Jill Anderson, University of Georgia, "Local adaptation in the context of climate change” | Garrison |
March 22 | cancelled | |
March 29 | Melissa Duhaime, University of Michigan, "Microcystis viruses: the population signals of viral predation in Lake Erie’s toxic cyanobacterial blooms" | Evans |
April 5 | Jennifer Williams, University of British Columbia, "Plants on the move: Roles of landscape structure and evolution in spreading populations" | Zettlemoyer |
April 12 | Jed Sparks, Cornell University, “Unique applications of stable isotopes to community and ecosystem ecology” | Glanville/Robertson |
April 19 | Laura Lengnick, Cultivating Resilience LLC, "Cultivating a resilient food future: Insights from resilience science" | Doll/Robertson |
April 26 | Chris Funk, Colorado State University, "Climate giveth, and climate taketh away: Speciation and vulnerability of stream biodiversity" | Fitzpatrick |
Fall 2018 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
Aug 31 | no seminar | |
Sep 7 | Lisa Schulte, Iowa State: "Prairie strips improve biodiversity and the delivery of multiple ecosystem services from corn-soybean croplands" | Haddad |
Sep 14 | Nate Sanders, U of Vermont: "Experimental Macroecology: a field in need of experiments and ecology" | Litchman |
Sep 21 | Jason Rowntree, MSU: Production and Environmental Impact of Midwestern Beef Grass Finishing | Wilke |
Sep 28 | Matt Mitchell, UBC: “Managing the spatial structure of human-dominated landscapes for multi-functionality” | Kemmerling |
Oct 5 | Gina Baucom, U of Michigan: "The evolution of resistance in an agricultural weed: convergence, costs, and the mating system" | Garrison |
Oct 12 | Todd Barkman, Western Michigan: "Testing evolutionary hypotheses in a parasitic plant genus that produces the world's largest flowers: the Rafflesia berry does not fall far from the tree" | Zettlemoyer |
Oct 19 | Nyeema Harris, U of Michigan: "Plasticity in carnivore community structure: disentangling top down pressures" | Haddad |
Oct 26 | Fred Cohan, Wesleyan: "The origins of ecological diversity in bacteria" | Kittredge |
Nov 2 | Jen Moore, Grand Valley St: "Snakes alive! Conserving Michigan's threatened eastern massasauga rattlesnakes" | Fitzpatrick |
Nov 9 | Inclusive Science Series (talks TBD) | |
Nov 16 | Tiffany Schriever, Western Michigan: “Hydrologic variation and freshwater dynamics from species to ecosystems" | Hamilton |
Nov 30 | Fernanda Valdovinos, U of Michigan: "Mutualistic Networks: Closer to becoming a predictive theory?" | Klausmeier |
Dec 7 | Leslie Ries, Georgetown: "Butterfly thermal ecology: a framework for predicting responses to climate change" | Haddad |
Spring 2018 Seminars
Date | Seminar Speaker | KBS Host |
---|---|---|
1/12/2018 | Chris Klausmeier, MSU/KBS "Trait-based approaches to ecology" | |
1/19/2018 | ||
1/26/2018 | Cliff Kraft, Cornell "Adirondack fisheries in an ecosystem context" | Sarah Fitzpatrick |
2/2/2018 | Nancy Emery, U of Colorado "The joint evolution of dispersal and species' ranges" | Jen Lau |
2/9/2018 | Clarence Lehman, U of Minnesota "Ecology of the Anthropocene" | Nick Haddad |
2/16/2018 | Sara Syswerda, Pierce Cedar Creek Institute "Engineering an intervention: Designing a system to improve elementary science education in rural Southwest Michigan" | Nick Haddad |
2/23/2018 | Jen Lau, MSU/KBS | |
3/2/2018 | Charlyn Partridge, Grand Valley State U "Petite and perilous: Assessment of invasive baby's breath (Gypsophila paniculata) in Michigan sand dunes" | Elena Litchman |
3/16/2018 | Sarah Emery, U of Louisville "Soil mycorrhizal and nematode communities in perennial bioenergy cropping systems" | Kay Gross |
3/23/2018 | Frances Trail, MSU "Dissecting microbial community function in a 3-crop rotation under different land management strategies" | Sarah Evans |
3/30/2018 | Mike Kaspari, U of Oklahoma "Using the abiotic template -- temperature, water, and biogeochemistry -- to predict the biogeography of ant communities" | Chris Klausmeier |
4/6/2018 | Sheril Kirshenbaum, ScienceDebate "Communicating science" | Kara Haas |
4/13/2018 | James Bever, U of Kansas "Microbiome effects on plant diversity and community structure: Evidence and implications" | Lukas Bell-Dereske |
4/20/2018 | Kabir Peay, Stanford "Dynamic microbial landscapes and their consequences" | Sarah Evans |
4/27/2018 | James O'Dwyer, U of Illinois "Modeling large systems of consumers, producers and resources" | Chris Klausmeier |
Fall 2017 Seminars
Date | Seminar Speaker | Institution | Title | KBS Host |
---|---|---|---|---|
09/01/2017 | Spencer Hall | Indiana University | "Traits and the ecology of disease: Heat, sex, doom, and rescue" | Elena Litchman |
09/08/2017 | Carla Caceres | University of Illinois | "Testing connections between growth rate, sexual reproduction and disease along ecological gradients" | Elena Litchman |
09/15/2017 | Sandy Marquart-Pyatt | Michigan State University | "How environmental contexts affect human decisions and behaviors" | Kay Gross/Adam Reimer |
09/22/2017 | Nina Lany | Michigan State University | "Incorporating the context dependence of species interactions into species distribution models" | Chris Klausmeier/Elena Litchman |
9/29/2017 | Lars Brudvig | Michigan State University | "Toward prediction in restoration ecology" | Jen Lau |
10/6/2017 | David Inouye | University of Maryland - College Park | "The effects of global and regional climate on phenology of wildflowers and animals in the Rocky Mountains" (This talk will be given on main campus at the Kellogg Center, Room Big Ten C) | Neville Millar |
10/13/2017 | Fred Provenza | Utah State University | "Restoring broken linkages among plants, herbivores, and humans" | Santiago Utsumi |
10/20/2017 | Lixin Wang | Indiana University/Purdue University at Indianapolis | "Ecohydrology in water-stressed environments - an isotope perspective" | Sarah Evans |
10/27/2017 | Rob Fletcher | University of Florida | "Novel prey for native predator traps" *EEBB seminar on campus on Oct. 26: "Solving the habitat fragmentation debate" | Jen Lau/Lars Brudvig |
11/3/2017 | Anne Pringle | University of Wisconsin | "Life and death in a Petersham cemetery: Dispersal and demography among fungi" *EEBB seminar on campus on Nov. 2: "Reverse ecology: Using genomes to understand the natural histories of micro-organisms" | Jen Lau |
11/10/2017 | Craig Osenberg | University of Georgia | "Life and death on a coral reef" *EEBB seminar on Nov. 9: "Ecological meta-analysis: Conceptual challenges and applications" | Gary Mittelbach |
11/17/2017 | Linda Prokopy | Purdue University | "Useful to usable: A retrospective look at successes and challenges in communicating climate change in agriculture" | Adam Reimer/Phil Robertson |
12/1/2017 | Nate Sanders | University of Vermont | "A globally distributed experiment to elucidate the links between biodiversity change and climate change in mountains around the world" *EEBB seminar on Nov. 30: "Using m2 plots, mechanistic experiments, and macroecological models to understand biodiversity in a changing world" | Elena Litchman |
12/8/2017 | Mariah Meek | Michigan State University | "The power of using genomics to address problems in conservation" | Sarah Fitzpatrick |
12/15/2017 | Phil Robertson | Michigan State University | "Whither biofuels? Nextgen priorities for GLBRC sustainability research" |
A legacy of conservation; a commitment to sustainability.
3700 E. Gull Lake Drive
Hickory Corners, MI 49060
(269) 671-5117
info@kbs.msu.edu